logo

➠ All Results | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
10:00 AM Thursday Nov 21, 2024 1048 6851
10:00 AM Wednesday Nov 20, 2024 1047 8439
10:00 AM Tuesday Nov 19, 2024 1046 7612
10:00 AM Monday Nov 18, 2024 1045 4285
10:00 AM Sunday Nov 17, 2024 1044 9181
10:00 AM Saturday Nov 16, 2024 1043 2846
10:00 AM Friday Nov 15, 2024 1042 1392
10:00 AM Thursday Nov 14, 2024 1041 5064
10:00 AM Wednesday Nov 13, 2024 1040 5400
10:00 AM Tuesday Nov 12, 2024 1039 2615
10:00 AM Monday Nov 11, 2024 1038 6578
10:00 AM Sunday Nov 10, 2024 1037 9027
10:00 AM Saturday Nov 09, 2024 1035 3309
10:00 AM Friday Nov 08, 2024 1034 7451
10:00 AM Thursday Nov 07, 2024 1033 4280
10:00 AM Wednesday Nov 06, 2024 1032 7120
10:00 AM Tuesday Nov 05, 2024 1031 8962
10:00 AM Monday Nov 04, 2024 1030 2743
10:00 AM Sunday Nov 03, 2024 1029 1034
10:00 AM Saturday Nov 02, 2024 1028 5046
10:00 AM Friday Nov 01, 2024 1027 4012
10:00 AM Thursday Oct 31, 2024 1026 6384
10:00 AM Wednesday Oct 30, 2024 1025 0254
10:00 AM Tuesday Oct 29, 2024 1024 2160
10:00 AM Monday Oct 28, 2024 1023 0275
10:00 AM Sunday Oct 27, 2024 1022 6437
10:00 AM Saturday Oct 26, 2024 1021 8593
10:00 AM Friday Oct 25, 2024 1020 4821
10:00 AM Thursday Oct 24, 2024 1019 9218
10:00 AM Wednesday Oct 23, 2024 1018 1859
10:00 AM Tuesday Oct 22, 2024 1017 5841
Page:

➠ All Results | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
10:00 AM Thursday Nov 21, 2024 1048 6851
10:00 AM Wednesday Nov 20, 2024 1047 8439
10:00 AM Tuesday Nov 19, 2024 1046 7612
10:00 AM Monday Nov 18, 2024 1045 4285
10:00 AM Sunday Nov 17, 2024 1044 9181
10:00 AM Saturday Nov 16, 2024 1043 2846
10:00 AM Friday Nov 15, 2024 1042 1392
10:00 AM Thursday Nov 14, 2024 1041 5064
10:00 AM Wednesday Nov 13, 2024 1040 5400
10:00 AM Tuesday Nov 12, 2024 1039 2615
10:00 AM Monday Nov 11, 2024 1038 6578
10:00 AM Sunday Nov 10, 2024 1037 9027
10:00 AM Saturday Nov 09, 2024 1035 3309
10:00 AM Friday Nov 08, 2024 1034 7451
10:00 AM Thursday Nov 07, 2024 1033 4280
10:00 AM Wednesday Nov 06, 2024 1032 7120
10:00 AM Tuesday Nov 05, 2024 1031 8962
10:00 AM Monday Nov 04, 2024 1030 2743
10:00 AM Sunday Nov 03, 2024 1029 1034
10:00 AM Saturday Nov 02, 2024 1028 5046
10:00 AM Friday Nov 01, 2024 1027 4012
10:00 AM Thursday Oct 31, 2024 1026 6384
10:00 AM Wednesday Oct 30, 2024 1025 0254
10:00 AM Tuesday Oct 29, 2024 1024 2160
10:00 AM Monday Oct 28, 2024 1023 0275
10:00 AM Sunday Oct 27, 2024 1022 6437
10:00 AM Saturday Oct 26, 2024 1021 8593
10:00 AM Friday Oct 25, 2024 1020 4821
10:00 AM Thursday Oct 24, 2024 1019 9218
10:00 AM Wednesday Oct 23, 2024 1018 1859
10:00 AM Tuesday Oct 22, 2024 1017 5841
Page:

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.

Copyright © 2017 - 2021 lotteryswissnational.com Corporation All Rights Reserved.
Recommended browser: Google Chrome