logo

➠ Result by Monday | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
10:00 AM Monday Dec 02, 2024 1059 6032
10:00 AM Monday Nov 25, 2024 1052 3315
10:00 AM Monday Nov 18, 2024 1045 4285
10:00 AM Monday Nov 11, 2024 1038 6578
10:00 AM Monday Nov 04, 2024 1030 2743
10:00 AM Monday Oct 28, 2024 1023 0275
10:00 AM Monday Oct 21, 2024 1016 3786
10:00 AM Monday Oct 14, 2024 1009 1423
10:00 AM Monday Oct 07, 2024 1002 9561
10:00 AM Monday Sep 30, 2024 995 7052
10:00 AM Monday Sep 23, 2024 988 3146
10:00 AM Monday Sep 16, 2024 981 1528
10:00 AM Monday Sep 09, 2024 974 0607
10:00 AM Monday Sep 02, 2024 966 0242
10:00 AM Monday Aug 26, 2024 959 3091
10:00 AM Monday Aug 19, 2024 952 1013
10:00 AM Monday Aug 12, 2024 945 9551
10:00 AM Monday Aug 05, 2024 938 1524
10:00 AM Monday Jul 29, 2024 931 1071
10:00 AM Monday Jul 22, 2024 924 4610
10:00 AM Monday Jul 15, 2024 917 2566
10:00 AM Monday Jul 08, 2024 909 9651
10:00 AM Monday Jul 01, 2024 902 7728
10:00 AM Monday Jun 24, 2024 895 8394
10:00 AM Monday Jun 17, 2024 888 1585
10:00 AM Monday Jun 10, 2024 881 6022
10:00 AM Monday Jun 03, 2024 873 2003
10:00 AM Monday May 27, 2024 866 5024
10:00 AM Monday May 20, 2024 859 7393
10:00 AM Monday May 13, 2024 852 9870
Page:

➠ Result by Monday | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
10:00 AM Monday Dec 02, 2024 1059 6032
10:00 AM Monday Nov 25, 2024 1052 3315
10:00 AM Monday Nov 18, 2024 1045 4285
10:00 AM Monday Nov 11, 2024 1038 6578
10:00 AM Monday Nov 04, 2024 1030 2743
10:00 AM Monday Oct 28, 2024 1023 0275
10:00 AM Monday Oct 21, 2024 1016 3786
10:00 AM Monday Oct 14, 2024 1009 1423
10:00 AM Monday Oct 07, 2024 1002 9561
10:00 AM Monday Sep 30, 2024 995 7052
10:00 AM Monday Sep 23, 2024 988 3146
10:00 AM Monday Sep 16, 2024 981 1528
10:00 AM Monday Sep 09, 2024 974 0607
10:00 AM Monday Sep 02, 2024 966 0242
10:00 AM Monday Aug 26, 2024 959 3091
10:00 AM Monday Aug 19, 2024 952 1013
10:00 AM Monday Aug 12, 2024 945 9551
10:00 AM Monday Aug 05, 2024 938 1524
10:00 AM Monday Jul 29, 2024 931 1071
10:00 AM Monday Jul 22, 2024 924 4610
10:00 AM Monday Jul 15, 2024 917 2566
10:00 AM Monday Jul 08, 2024 909 9651
10:00 AM Monday Jul 01, 2024 902 7728
10:00 AM Monday Jun 24, 2024 895 8394
10:00 AM Monday Jun 17, 2024 888 1585
10:00 AM Monday Jun 10, 2024 881 6022
10:00 AM Monday Jun 03, 2024 873 2003
10:00 AM Monday May 27, 2024 866 5024
10:00 AM Monday May 20, 2024 859 7393
10:00 AM Monday May 13, 2024 852 9870
Page:

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.

Copyright © 2017 - 2021 lotteryswissnational.com Corporation All Rights Reserved.
Recommended browser: Google Chrome