logo

➠ Result by Monday | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
10:00 AM Monday Mar 25, 2024 799 7646
10:00 AM Monday Mar 18, 2024 792 2170
10:00 AM Monday Mar 11, 2024 785 6486
10:00 AM Monday Mar 04, 2024 778 3647
10:00 AM Monday Feb 26, 2024 771 9547
10:00 AM Monday Feb 19, 2024 764 6212
10:00 AM Monday Feb 12, 2024 757 7429
10:00 AM Monday Feb 05, 2024 749 6354
10:00 AM Monday Jan 29, 2024 741 2712
10:00 AM Monday Jan 22, 2024 734 3270
10:00 AM Monday Jan 15, 2024 727 2033
10:00 AM Monday Jan 08, 2024 720 2129
10:00 AM Monday Jan 01, 2024 713 5457
10:00 AM Monday Dec 25, 2023 705 6404
10:00 AM Monday Dec 18, 2023 698 0744
10:00 AM Monday Dec 11, 2023 691 3961
10:00 AM Monday Dec 04, 2023 684 4048
10:00 AM Monday Nov 27, 2023 677 4671
10:00 AM Monday Nov 20, 2023 670 5609
10:00 AM Monday Nov 13, 2023 662 0082
10:00 AM Monday Nov 06, 2023 653 2110
10:00 AM Monday Oct 30, 2023 646 7560
10:00 AM Monday Oct 23, 2023 639 2354
10:00 AM Monday Oct 16, 2023 632 0863
10:00 AM Monday Oct 09, 2023 625 7982
10:00 AM Monday Oct 02, 2023 618 6333
10:00 AM Monday Sep 25, 2023 611 2812
10:00 AM Monday Sep 18, 2023 604 5401
10:00 AM Monday Sep 11, 2023 597 5274
10:00 AM Monday Sep 04, 2023 589 3878
Page:

➠ Result by Monday | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
10:00 AM Monday Mar 25, 2024 799 7646
10:00 AM Monday Mar 18, 2024 792 2170
10:00 AM Monday Mar 11, 2024 785 6486
10:00 AM Monday Mar 04, 2024 778 3647
10:00 AM Monday Feb 26, 2024 771 9547
10:00 AM Monday Feb 19, 2024 764 6212
10:00 AM Monday Feb 12, 2024 757 7429
10:00 AM Monday Feb 05, 2024 749 6354
10:00 AM Monday Jan 29, 2024 741 2712
10:00 AM Monday Jan 22, 2024 734 3270
10:00 AM Monday Jan 15, 2024 727 2033
10:00 AM Monday Jan 08, 2024 720 2129
10:00 AM Monday Jan 01, 2024 713 5457
10:00 AM Monday Dec 25, 2023 705 6404
10:00 AM Monday Dec 18, 2023 698 0744
10:00 AM Monday Dec 11, 2023 691 3961
10:00 AM Monday Dec 04, 2023 684 4048
10:00 AM Monday Nov 27, 2023 677 4671
10:00 AM Monday Nov 20, 2023 670 5609
10:00 AM Monday Nov 13, 2023 662 0082
10:00 AM Monday Nov 06, 2023 653 2110
10:00 AM Monday Oct 30, 2023 646 7560
10:00 AM Monday Oct 23, 2023 639 2354
10:00 AM Monday Oct 16, 2023 632 0863
10:00 AM Monday Oct 09, 2023 625 7982
10:00 AM Monday Oct 02, 2023 618 6333
10:00 AM Monday Sep 25, 2023 611 2812
10:00 AM Monday Sep 18, 2023 604 5401
10:00 AM Monday Sep 11, 2023 597 5274
10:00 AM Monday Sep 04, 2023 589 3878
Page:

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.

Copyright © 2017 - 2021 lotteryswissnational.com Corporation All Rights Reserved.
Recommended browser: Google Chrome