Time | Date | Draw | 1st Prize |
10:00 AM | Wednesday Dec 04, 2024 | 1061 | 0481 |
10:00 AM | Wednesday Nov 27, 2024 | 1054 | 4444 |
10:00 AM | Wednesday Nov 20, 2024 | 1047 | 8439 |
10:00 AM | Wednesday Nov 13, 2024 | 1040 | 5400 |
10:00 AM | Wednesday Nov 06, 2024 | 1032 | 7120 |
10:00 AM | Wednesday Oct 30, 2024 | 1025 | 0254 |
10:00 AM | Wednesday Oct 23, 2024 | 1018 | 1859 |
10:00 AM | Wednesday Oct 16, 2024 | 1011 | 6732 |
10:00 AM | Wednesday Oct 09, 2024 | 1004 | 4623 |
10:00 AM | Wednesday Oct 02, 2024 | 997 | 1489 |
10:00 AM | Wednesday Sep 25, 2024 | 990 | 9801 |
10:00 AM | Wednesday Sep 18, 2024 | 983 | 4795 |
10:00 AM | Wednesday Sep 11, 2024 | 976 | 3607 |
10:00 AM | Wednesday Sep 04, 2024 | 968 | 3034 |
10:00 AM | Wednesday Aug 28, 2024 | 961 | 8814 |
10:00 AM | Wednesday Aug 21, 2024 | 954 | 0273 |
10:00 AM | Wednesday Aug 14, 2024 | 947 | 8237 |
10:00 AM | Wednesday Aug 07, 2024 | 940 | 3528 |
10:00 AM | Wednesday Jul 31, 2024 | 933 | 3017 |
10:00 AM | Wednesday Jul 24, 2024 | 926 | 3667 |
10:00 AM | Wednesday Jul 17, 2024 | 919 | 1909 |
10:00 AM | Wednesday Jul 10, 2024 | 912 | 0010 |
10:00 AM | Wednesday Jul 03, 2024 | 904 | 7124 |
10:00 AM | Wednesday Jun 26, 2024 | 897 | 7759 |
10:00 AM | Wednesday Jun 19, 2024 | 890 | 1644 |
10:00 AM | Wednesday Jun 12, 2024 | 883 | 8000 |
10:00 AM | Wednesday Jun 05, 2024 | 875 | 8920 |
10:00 AM | Wednesday May 29, 2024 | 868 | 0919 |
10:00 AM | Wednesday May 22, 2024 | 861 | 6170 |
10:00 AM | Wednesday May 15, 2024 | 854 | 9000 |
Time | Date | Draw | 1st Prize |
10:00 AM | Wednesday Dec 04, 2024 | 1061 | 0481 |
10:00 AM | Wednesday Nov 27, 2024 | 1054 | 4444 |
10:00 AM | Wednesday Nov 20, 2024 | 1047 | 8439 |
10:00 AM | Wednesday Nov 13, 2024 | 1040 | 5400 |
10:00 AM | Wednesday Nov 06, 2024 | 1032 | 7120 |
10:00 AM | Wednesday Oct 30, 2024 | 1025 | 0254 |
10:00 AM | Wednesday Oct 23, 2024 | 1018 | 1859 |
10:00 AM | Wednesday Oct 16, 2024 | 1011 | 6732 |
10:00 AM | Wednesday Oct 09, 2024 | 1004 | 4623 |
10:00 AM | Wednesday Oct 02, 2024 | 997 | 1489 |
10:00 AM | Wednesday Sep 25, 2024 | 990 | 9801 |
10:00 AM | Wednesday Sep 18, 2024 | 983 | 4795 |
10:00 AM | Wednesday Sep 11, 2024 | 976 | 3607 |
10:00 AM | Wednesday Sep 04, 2024 | 968 | 3034 |
10:00 AM | Wednesday Aug 28, 2024 | 961 | 8814 |
10:00 AM | Wednesday Aug 21, 2024 | 954 | 0273 |
10:00 AM | Wednesday Aug 14, 2024 | 947 | 8237 |
10:00 AM | Wednesday Aug 07, 2024 | 940 | 3528 |
10:00 AM | Wednesday Jul 31, 2024 | 933 | 3017 |
10:00 AM | Wednesday Jul 24, 2024 | 926 | 3667 |
10:00 AM | Wednesday Jul 17, 2024 | 919 | 1909 |
10:00 AM | Wednesday Jul 10, 2024 | 912 | 0010 |
10:00 AM | Wednesday Jul 03, 2024 | 904 | 7124 |
10:00 AM | Wednesday Jun 26, 2024 | 897 | 7759 |
10:00 AM | Wednesday Jun 19, 2024 | 890 | 1644 |
10:00 AM | Wednesday Jun 12, 2024 | 883 | 8000 |
10:00 AM | Wednesday Jun 05, 2024 | 875 | 8920 |
10:00 AM | Wednesday May 29, 2024 | 868 | 0919 |
10:00 AM | Wednesday May 22, 2024 | 861 | 6170 |
10:00 AM | Wednesday May 15, 2024 | 854 | 9000 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.