logo

➠ Result by Thursday | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
11:00 AM Thursday Jul 17, 2025 1298 0153
11:00 AM Thursday Jul 10, 2025 1291 4043
11:00 AM Thursday Jul 03, 2025 1284 9830
11:00 AM Thursday Jun 26, 2025 1276 1401
11:00 AM Thursday Jun 19, 2025 1269 5000
11:00 AM Thursday Jun 12, 2025 1261 8109
11:00 AM Thursday Jun 05, 2025 1254 8000
11:00 AM Thursday May 29, 2025 1247 7363
11:00 AM Thursday May 22, 2025 1240 0852
11:00 AM Thursday May 15, 2025 1230 1845
11:00 AM Thursday May 08, 2025 1220 2181
11:00 AM Thursday May 01, 2025 1213 4588
11:00 AM Thursday Apr 24, 2025 1205 8590
11:00 AM Thursday Apr 17, 2025 1198 6170
11:00 AM Thursday Apr 10, 2025 1191 3658
11:00 AM Thursday Apr 03, 2025 1184 2436
11:00 AM Thursday Mar 27, 2025 1177 2279
11:00 AM Thursday Mar 20, 2025 1170 9421
11:00 AM Thursday Mar 13, 2025 1163 6792
11:00 AM Thursday Mar 06, 2025 1155 2346
11:00 AM Thursday Feb 27, 2025 1148 9273
11:00 AM Thursday Feb 20, 2025 1141 4954
11:00 AM Thursday Feb 13, 2025 1134 9267
11:00 AM Thursday Feb 06, 2025 1127 6413
11:00 AM Thursday Jan 30, 2025 1120 4697
11:00 AM Thursday Jan 23, 2025 1112 8247
11:00 AM Thursday Jan 16, 2025 1104 2074
11:00 AM Thursday Jan 09, 2025 1097 1987
11:00 AM Thursday Jan 02, 2025 1090 4160
11:00 AM Thursday Dec 26, 2024 1083 3387
Page:

➠ Result by Thursday | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
11:00 AM Thursday Jul 17, 2025 1298 0153
11:00 AM Thursday Jul 10, 2025 1291 4043
11:00 AM Thursday Jul 03, 2025 1284 9830
11:00 AM Thursday Jun 26, 2025 1276 1401
11:00 AM Thursday Jun 19, 2025 1269 5000
11:00 AM Thursday Jun 12, 2025 1261 8109
11:00 AM Thursday Jun 05, 2025 1254 8000
11:00 AM Thursday May 29, 2025 1247 7363
11:00 AM Thursday May 22, 2025 1240 0852
11:00 AM Thursday May 15, 2025 1230 1845
11:00 AM Thursday May 08, 2025 1220 2181
11:00 AM Thursday May 01, 2025 1213 4588
11:00 AM Thursday Apr 24, 2025 1205 8590
11:00 AM Thursday Apr 17, 2025 1198 6170
11:00 AM Thursday Apr 10, 2025 1191 3658
11:00 AM Thursday Apr 03, 2025 1184 2436
11:00 AM Thursday Mar 27, 2025 1177 2279
11:00 AM Thursday Mar 20, 2025 1170 9421
11:00 AM Thursday Mar 13, 2025 1163 6792
11:00 AM Thursday Mar 06, 2025 1155 2346
11:00 AM Thursday Feb 27, 2025 1148 9273
11:00 AM Thursday Feb 20, 2025 1141 4954
11:00 AM Thursday Feb 13, 2025 1134 9267
11:00 AM Thursday Feb 06, 2025 1127 6413
11:00 AM Thursday Jan 30, 2025 1120 4697
11:00 AM Thursday Jan 23, 2025 1112 8247
11:00 AM Thursday Jan 16, 2025 1104 2074
11:00 AM Thursday Jan 09, 2025 1097 1987
11:00 AM Thursday Jan 02, 2025 1090 4160
11:00 AM Thursday Dec 26, 2024 1083 3387
Page:

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.

Copyright © 2017 - 2021 lotteryswissnational.com Corporation All Rights Reserved.
Recommended browser: Google Chrome