logo

➠ Result by Sunday | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
11:00 AM Sunday Jun 08, 2025 1257 3098
11:00 AM Sunday Jun 01, 2025 1250 0484
11:00 AM Sunday May 25, 2025 1243 9236
11:00 AM Sunday May 18, 2025 1235 0607
11:00 AM Sunday May 11, 2025 1224 8031
11:00 AM Sunday May 04, 2025 1216 8032
11:00 AM Sunday Apr 27, 2025 1208 6180
11:00 AM Sunday Apr 20, 2025 1201 9636
11:00 AM Sunday Apr 13, 2025 1194 9307
11:00 AM Sunday Apr 06, 2025 1187 7361
11:00 AM Sunday Mar 30, 2025 1180 0152
11:00 AM Sunday Mar 23, 2025 1173 2193
11:00 AM Sunday Mar 16, 2025 1166 6280
11:00 AM Sunday Mar 09, 2025 1158 1283
11:00 AM Sunday Mar 02, 2025 1151 6127
11:00 AM Sunday Feb 23, 2025 1144 8652
11:00 AM Sunday Feb 16, 2025 1137 6892
11:00 AM Sunday Feb 09, 2025 1130 1709
11:00 AM Sunday Feb 02, 2025 1123 9507
11:00 AM Sunday Jan 26, 2025 1116 1809
11:00 AM Sunday Jan 19, 2025 1108 4912
11:00 AM Sunday Jan 12, 2025 1100 5403
11:00 AM Sunday Jan 05, 2025 1093 3014
11:00 AM Sunday Dec 29, 2024 1086 2331
11:00 AM Sunday Dec 22, 2024 1079 6958
11:00 AM Sunday Dec 15, 2024 1072 4727
11:00 AM Sunday Dec 08, 2024 1065 3864
11:00 AM Sunday Dec 01, 2024 1058 8517
11:00 AM Sunday Nov 24, 2024 1051 5100
11:00 AM Sunday Nov 17, 2024 1044 9181
Page:

➠ Result by Sunday | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
11:00 AM Sunday Jun 08, 2025 1257 3098
11:00 AM Sunday Jun 01, 2025 1250 0484
11:00 AM Sunday May 25, 2025 1243 9236
11:00 AM Sunday May 18, 2025 1235 0607
11:00 AM Sunday May 11, 2025 1224 8031
11:00 AM Sunday May 04, 2025 1216 8032
11:00 AM Sunday Apr 27, 2025 1208 6180
11:00 AM Sunday Apr 20, 2025 1201 9636
11:00 AM Sunday Apr 13, 2025 1194 9307
11:00 AM Sunday Apr 06, 2025 1187 7361
11:00 AM Sunday Mar 30, 2025 1180 0152
11:00 AM Sunday Mar 23, 2025 1173 2193
11:00 AM Sunday Mar 16, 2025 1166 6280
11:00 AM Sunday Mar 09, 2025 1158 1283
11:00 AM Sunday Mar 02, 2025 1151 6127
11:00 AM Sunday Feb 23, 2025 1144 8652
11:00 AM Sunday Feb 16, 2025 1137 6892
11:00 AM Sunday Feb 09, 2025 1130 1709
11:00 AM Sunday Feb 02, 2025 1123 9507
11:00 AM Sunday Jan 26, 2025 1116 1809
11:00 AM Sunday Jan 19, 2025 1108 4912
11:00 AM Sunday Jan 12, 2025 1100 5403
11:00 AM Sunday Jan 05, 2025 1093 3014
11:00 AM Sunday Dec 29, 2024 1086 2331
11:00 AM Sunday Dec 22, 2024 1079 6958
11:00 AM Sunday Dec 15, 2024 1072 4727
11:00 AM Sunday Dec 08, 2024 1065 3864
11:00 AM Sunday Dec 01, 2024 1058 8517
11:00 AM Sunday Nov 24, 2024 1051 5100
11:00 AM Sunday Nov 17, 2024 1044 9181
Page:

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.

Copyright © 2017 - 2021 lotteryswissnational.com Corporation All Rights Reserved.
Recommended browser: Google Chrome