logo

➠ Result by Sunday | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
10:00 AM Sunday May 05, 2024 844 1078
10:00 AM Sunday Apr 28, 2024 835 6239
10:00 AM Sunday Apr 21, 2024 828 5122
10:00 AM Sunday Apr 14, 2024 820 7406
10:00 AM Sunday Apr 07, 2024 813 0267
10:00 AM Sunday Mar 31, 2024 805 2374
10:00 AM Sunday Mar 24, 2024 798 5468
10:00 AM Sunday Mar 17, 2024 791 7317
10:00 AM Sunday Mar 10, 2024 784 0621
10:00 AM Sunday Mar 03, 2024 777 1227
10:00 AM Sunday Feb 25, 2024 770 5221
10:00 AM Sunday Feb 18, 2024 763 2546
10:00 AM Sunday Feb 11, 2024 756 2541
10:00 AM Sunday Feb 04, 2024 748 0182
10:00 AM Sunday Jan 28, 2024 740 7383
10:00 AM Sunday Jan 21, 2024 733 9356
10:00 AM Sunday Jan 14, 2024 726 0012
10:00 AM Sunday Jan 07, 2024 719 8141
10:00 AM Sunday Dec 31, 2023 712 8309
10:00 AM Sunday Dec 24, 2023 704 9139
10:00 AM Sunday Dec 17, 2023 697 8904
10:00 AM Sunday Dec 10, 2023 690 6278
10:00 AM Sunday Dec 03, 2023 683 2187
10:00 AM Sunday Nov 26, 2023 676 4063
10:00 AM Sunday Nov 19, 2023 669 7968
10:00 AM Sunday Nov 12, 2023 661 3601
10:00 AM Sunday Nov 05, 2023 652 2583
10:00 AM Sunday Oct 29, 2023 645 2843
10:00 AM Sunday Oct 22, 2023 638 3641
10:00 AM Sunday Oct 15, 2023 631 0651
Page:

➠ Result by Sunday | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
10:00 AM Sunday May 05, 2024 844 1078
10:00 AM Sunday Apr 28, 2024 835 6239
10:00 AM Sunday Apr 21, 2024 828 5122
10:00 AM Sunday Apr 14, 2024 820 7406
10:00 AM Sunday Apr 07, 2024 813 0267
10:00 AM Sunday Mar 31, 2024 805 2374
10:00 AM Sunday Mar 24, 2024 798 5468
10:00 AM Sunday Mar 17, 2024 791 7317
10:00 AM Sunday Mar 10, 2024 784 0621
10:00 AM Sunday Mar 03, 2024 777 1227
10:00 AM Sunday Feb 25, 2024 770 5221
10:00 AM Sunday Feb 18, 2024 763 2546
10:00 AM Sunday Feb 11, 2024 756 2541
10:00 AM Sunday Feb 04, 2024 748 0182
10:00 AM Sunday Jan 28, 2024 740 7383
10:00 AM Sunday Jan 21, 2024 733 9356
10:00 AM Sunday Jan 14, 2024 726 0012
10:00 AM Sunday Jan 07, 2024 719 8141
10:00 AM Sunday Dec 31, 2023 712 8309
10:00 AM Sunday Dec 24, 2023 704 9139
10:00 AM Sunday Dec 17, 2023 697 8904
10:00 AM Sunday Dec 10, 2023 690 6278
10:00 AM Sunday Dec 03, 2023 683 2187
10:00 AM Sunday Nov 26, 2023 676 4063
10:00 AM Sunday Nov 19, 2023 669 7968
10:00 AM Sunday Nov 12, 2023 661 3601
10:00 AM Sunday Nov 05, 2023 652 2583
10:00 AM Sunday Oct 29, 2023 645 2843
10:00 AM Sunday Oct 22, 2023 638 3641
10:00 AM Sunday Oct 15, 2023 631 0651
Page:

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.

Copyright © 2017 - 2021 lotteryswissnational.com Corporation All Rights Reserved.
Recommended browser: Google Chrome