Time | Date | Draw | 1st Prize |
10:00 AM | Saturday Nov 30, 2024 | 1057 | 7695 |
10:00 AM | Saturday Nov 23, 2024 | 1050 | 0901 |
10:00 AM | Saturday Nov 16, 2024 | 1043 | 2846 |
10:00 AM | Saturday Nov 09, 2024 | 1035 | 3309 |
10:00 AM | Saturday Nov 02, 2024 | 1028 | 5046 |
10:00 AM | Saturday Oct 26, 2024 | 1021 | 8593 |
10:00 AM | Saturday Oct 19, 2024 | 1014 | 7326 |
10:00 AM | Saturday Oct 12, 2024 | 1007 | 7982 |
10:00 AM | Saturday Oct 05, 2024 | 1000 | 2734 |
10:00 AM | Saturday Sep 28, 2024 | 993 | 4123 |
10:00 AM | Saturday Sep 21, 2024 | 986 | 0412 |
10:00 AM | Saturday Sep 14, 2024 | 979 | 9372 |
10:00 AM | Saturday Sep 07, 2024 | 972 | 4881 |
10:00 AM | Saturday Aug 31, 2024 | 964 | 6370 |
10:00 AM | Saturday Aug 24, 2024 | 957 | 0607 |
10:00 AM | Saturday Aug 17, 2024 | 950 | 7124 |
10:00 AM | Saturday Aug 10, 2024 | 943 | 0140 |
10:00 AM | Saturday Aug 03, 2024 | 936 | 8780 |
10:00 AM | Saturday Jul 27, 2024 | 929 | 9263 |
10:00 AM | Saturday Jul 20, 2024 | 922 | 6032 |
10:00 AM | Saturday Jul 13, 2024 | 915 | 4212 |
10:00 AM | Saturday Jul 06, 2024 | 907 | 3003 |
10:00 AM | Saturday Jun 29, 2024 | 900 | 1910 |
10:00 AM | Saturday Jun 22, 2024 | 893 | 8621 |
10:00 AM | Saturday Jun 15, 2024 | 886 | 1970 |
10:00 AM | Saturday Jun 08, 2024 | 879 | 6485 |
10:00 AM | Saturday Jun 01, 2024 | 871 | 7457 |
10:00 AM | Saturday May 25, 2024 | 864 | 1221 |
10:00 AM | Saturday May 18, 2024 | 857 | 4310 |
10:00 AM | Saturday May 11, 2024 | 850 | 1079 |
Time | Date | Draw | 1st Prize |
10:00 AM | Saturday Nov 30, 2024 | 1057 | 7695 |
10:00 AM | Saturday Nov 23, 2024 | 1050 | 0901 |
10:00 AM | Saturday Nov 16, 2024 | 1043 | 2846 |
10:00 AM | Saturday Nov 09, 2024 | 1035 | 3309 |
10:00 AM | Saturday Nov 02, 2024 | 1028 | 5046 |
10:00 AM | Saturday Oct 26, 2024 | 1021 | 8593 |
10:00 AM | Saturday Oct 19, 2024 | 1014 | 7326 |
10:00 AM | Saturday Oct 12, 2024 | 1007 | 7982 |
10:00 AM | Saturday Oct 05, 2024 | 1000 | 2734 |
10:00 AM | Saturday Sep 28, 2024 | 993 | 4123 |
10:00 AM | Saturday Sep 21, 2024 | 986 | 0412 |
10:00 AM | Saturday Sep 14, 2024 | 979 | 9372 |
10:00 AM | Saturday Sep 07, 2024 | 972 | 4881 |
10:00 AM | Saturday Aug 31, 2024 | 964 | 6370 |
10:00 AM | Saturday Aug 24, 2024 | 957 | 0607 |
10:00 AM | Saturday Aug 17, 2024 | 950 | 7124 |
10:00 AM | Saturday Aug 10, 2024 | 943 | 0140 |
10:00 AM | Saturday Aug 03, 2024 | 936 | 8780 |
10:00 AM | Saturday Jul 27, 2024 | 929 | 9263 |
10:00 AM | Saturday Jul 20, 2024 | 922 | 6032 |
10:00 AM | Saturday Jul 13, 2024 | 915 | 4212 |
10:00 AM | Saturday Jul 06, 2024 | 907 | 3003 |
10:00 AM | Saturday Jun 29, 2024 | 900 | 1910 |
10:00 AM | Saturday Jun 22, 2024 | 893 | 8621 |
10:00 AM | Saturday Jun 15, 2024 | 886 | 1970 |
10:00 AM | Saturday Jun 08, 2024 | 879 | 6485 |
10:00 AM | Saturday Jun 01, 2024 | 871 | 7457 |
10:00 AM | Saturday May 25, 2024 | 864 | 1221 |
10:00 AM | Saturday May 18, 2024 | 857 | 4310 |
10:00 AM | Saturday May 11, 2024 | 850 | 1079 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.