Time | Date | Draw | 1st Prize |
11:00 AM | Wednesday Mar 13, 2024 | 787 | 8402 |
11:00 AM | Wednesday Mar 06, 2024 | 780 | 6350 |
11:00 AM | Wednesday Feb 28, 2024 | 773 | 0721 |
11:00 AM | Wednesday Feb 21, 2024 | 766 | 1538 |
11:00 AM | Wednesday Feb 14, 2024 | 759 | 1744 |
11:00 AM | Wednesday Feb 07, 2024 | 751 | 1535 |
11:00 AM | Wednesday Jan 31, 2024 | 743 | 1952 |
11:00 AM | Wednesday Jan 24, 2024 | 736 | 1680 |
11:00 AM | Wednesday Jan 17, 2024 | 729 | 2770 |
11:00 AM | Wednesday Jan 10, 2024 | 722 | 3919 |
11:00 AM | Wednesday Jan 03, 2024 | 715 | 1851 |
11:00 AM | Wednesday Dec 27, 2023 | 707 | 4256 |
11:00 AM | Wednesday Dec 20, 2023 | 700 | 3863 |
11:00 AM | Wednesday Dec 13, 2023 | 693 | 5256 |
11:00 AM | Wednesday Dec 06, 2023 | 686 | 0773 |
11:00 AM | Wednesday Nov 29, 2023 | 679 | 5604 |
11:00 AM | Wednesday Nov 22, 2023 | 672 | 2741 |
11:00 AM | Wednesday Nov 15, 2023 | 665 | 4876 |
11:00 AM | Wednesday Nov 08, 2023 | 655 | 9861 |
11:00 AM | Wednesday Nov 01, 2023 | 648 | 1898 |
11:00 AM | Wednesday Oct 25, 2023 | 641 | 6782 |
11:00 AM | Wednesday Oct 18, 2023 | 634 | 1689 |
11:00 AM | Wednesday Oct 11, 2023 | 627 | 3540 |
11:00 AM | Wednesday Oct 04, 2023 | 620 | 0776 |
11:00 AM | Wednesday Sep 27, 2023 | 613 | 0740 |
11:00 AM | Wednesday Sep 20, 2023 | 606 | 1742 |
11:00 AM | Wednesday Sep 13, 2023 | 599 | 4930 |
11:00 AM | Wednesday Sep 06, 2023 | 592 | 2480 |
11:00 AM | Wednesday Aug 30, 2023 | 584 | 5805 |
11:00 AM | Wednesday Aug 23, 2023 | 577 | 5113 |
Time | Date | Draw | 1st Prize |
11:00 AM | Wednesday Mar 13, 2024 | 787 | 8402 |
11:00 AM | Wednesday Mar 06, 2024 | 780 | 6350 |
11:00 AM | Wednesday Feb 28, 2024 | 773 | 0721 |
11:00 AM | Wednesday Feb 21, 2024 | 766 | 1538 |
11:00 AM | Wednesday Feb 14, 2024 | 759 | 1744 |
11:00 AM | Wednesday Feb 07, 2024 | 751 | 1535 |
11:00 AM | Wednesday Jan 31, 2024 | 743 | 1952 |
11:00 AM | Wednesday Jan 24, 2024 | 736 | 1680 |
11:00 AM | Wednesday Jan 17, 2024 | 729 | 2770 |
11:00 AM | Wednesday Jan 10, 2024 | 722 | 3919 |
11:00 AM | Wednesday Jan 03, 2024 | 715 | 1851 |
11:00 AM | Wednesday Dec 27, 2023 | 707 | 4256 |
11:00 AM | Wednesday Dec 20, 2023 | 700 | 3863 |
11:00 AM | Wednesday Dec 13, 2023 | 693 | 5256 |
11:00 AM | Wednesday Dec 06, 2023 | 686 | 0773 |
11:00 AM | Wednesday Nov 29, 2023 | 679 | 5604 |
11:00 AM | Wednesday Nov 22, 2023 | 672 | 2741 |
11:00 AM | Wednesday Nov 15, 2023 | 665 | 4876 |
11:00 AM | Wednesday Nov 08, 2023 | 655 | 9861 |
11:00 AM | Wednesday Nov 01, 2023 | 648 | 1898 |
11:00 AM | Wednesday Oct 25, 2023 | 641 | 6782 |
11:00 AM | Wednesday Oct 18, 2023 | 634 | 1689 |
11:00 AM | Wednesday Oct 11, 2023 | 627 | 3540 |
11:00 AM | Wednesday Oct 04, 2023 | 620 | 0776 |
11:00 AM | Wednesday Sep 27, 2023 | 613 | 0740 |
11:00 AM | Wednesday Sep 20, 2023 | 606 | 1742 |
11:00 AM | Wednesday Sep 13, 2023 | 599 | 4930 |
11:00 AM | Wednesday Sep 06, 2023 | 592 | 2480 |
11:00 AM | Wednesday Aug 30, 2023 | 584 | 5805 |
11:00 AM | Wednesday Aug 23, 2023 | 577 | 5113 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.