Time | Date | Draw | 1st Prize |
10:00 AM | Friday Dec 20, 2024 | 1077 | 2158 |
10:00 AM | Friday Dec 13, 2024 | 1070 | 7218 |
10:00 AM | Friday Dec 06, 2024 | 1063 | 6307 |
10:00 AM | Friday Nov 29, 2024 | 1056 | 9283 |
10:00 AM | Friday Nov 22, 2024 | 1049 | 3528 |
10:00 AM | Friday Nov 15, 2024 | 1042 | 1392 |
10:00 AM | Friday Nov 08, 2024 | 1034 | 7451 |
10:00 AM | Friday Nov 01, 2024 | 1027 | 4012 |
10:00 AM | Friday Oct 25, 2024 | 1020 | 4821 |
10:00 AM | Friday Oct 18, 2024 | 1013 | 1360 |
10:00 AM | Friday Oct 11, 2024 | 1006 | 4516 |
10:00 AM | Friday Oct 04, 2024 | 999 | 8195 |
10:00 AM | Friday Sep 27, 2024 | 992 | 5368 |
10:00 AM | Friday Sep 20, 2024 | 985 | 8190 |
10:00 AM | Friday Sep 13, 2024 | 978 | 2081 |
10:00 AM | Friday Sep 06, 2024 | 970 | 3919 |
10:00 AM | Friday Aug 30, 2024 | 963 | 7136 |
10:00 AM | Friday Aug 23, 2024 | 956 | 1511 |
10:00 AM | Friday Aug 16, 2024 | 949 | 5895 |
10:00 AM | Friday Aug 09, 2024 | 942 | 0714 |
10:00 AM | Friday Aug 02, 2024 | 935 | 8945 |
10:00 AM | Friday Jul 26, 2024 | 928 | 8814 |
10:00 AM | Friday Jul 19, 2024 | 921 | 1518 |
10:00 AM | Friday Jul 12, 2024 | 914 | 5143 |
10:00 AM | Friday Jul 05, 2024 | 906 | 0124 |
10:00 AM | Friday Jun 28, 2024 | 899 | 7421 |
10:00 AM | Friday Jun 21, 2024 | 892 | 4402 |
10:00 AM | Friday Jun 14, 2024 | 885 | 8235 |
10:00 AM | Friday Jun 07, 2024 | 878 | 9150 |
10:00 AM | Friday May 31, 2024 | 870 | 4066 |
Time | Date | Draw | 1st Prize |
10:00 AM | Friday Dec 20, 2024 | 1077 | 2158 |
10:00 AM | Friday Dec 13, 2024 | 1070 | 7218 |
10:00 AM | Friday Dec 06, 2024 | 1063 | 6307 |
10:00 AM | Friday Nov 29, 2024 | 1056 | 9283 |
10:00 AM | Friday Nov 22, 2024 | 1049 | 3528 |
10:00 AM | Friday Nov 15, 2024 | 1042 | 1392 |
10:00 AM | Friday Nov 08, 2024 | 1034 | 7451 |
10:00 AM | Friday Nov 01, 2024 | 1027 | 4012 |
10:00 AM | Friday Oct 25, 2024 | 1020 | 4821 |
10:00 AM | Friday Oct 18, 2024 | 1013 | 1360 |
10:00 AM | Friday Oct 11, 2024 | 1006 | 4516 |
10:00 AM | Friday Oct 04, 2024 | 999 | 8195 |
10:00 AM | Friday Sep 27, 2024 | 992 | 5368 |
10:00 AM | Friday Sep 20, 2024 | 985 | 8190 |
10:00 AM | Friday Sep 13, 2024 | 978 | 2081 |
10:00 AM | Friday Sep 06, 2024 | 970 | 3919 |
10:00 AM | Friday Aug 30, 2024 | 963 | 7136 |
10:00 AM | Friday Aug 23, 2024 | 956 | 1511 |
10:00 AM | Friday Aug 16, 2024 | 949 | 5895 |
10:00 AM | Friday Aug 09, 2024 | 942 | 0714 |
10:00 AM | Friday Aug 02, 2024 | 935 | 8945 |
10:00 AM | Friday Jul 26, 2024 | 928 | 8814 |
10:00 AM | Friday Jul 19, 2024 | 921 | 1518 |
10:00 AM | Friday Jul 12, 2024 | 914 | 5143 |
10:00 AM | Friday Jul 05, 2024 | 906 | 0124 |
10:00 AM | Friday Jun 28, 2024 | 899 | 7421 |
10:00 AM | Friday Jun 21, 2024 | 892 | 4402 |
10:00 AM | Friday Jun 14, 2024 | 885 | 8235 |
10:00 AM | Friday Jun 07, 2024 | 878 | 9150 |
10:00 AM | Friday May 31, 2024 | 870 | 4066 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.