logo

➠ Result by Tuesday | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
10:00 AM Tuesday Oct 29, 2024 1024 2160
10:00 AM Tuesday Oct 22, 2024 1017 5841
10:00 AM Tuesday Oct 15, 2024 1010 8574
10:00 AM Tuesday Oct 08, 2024 1003 5306
10:00 AM Tuesday Oct 01, 2024 996 6472
10:00 AM Tuesday Sep 24, 2024 989 2130
10:00 AM Tuesday Sep 17, 2024 982 5943
10:00 AM Tuesday Sep 10, 2024 975 6457
10:00 AM Tuesday Sep 03, 2024 967 1918
10:00 AM Tuesday Aug 27, 2024 960 3160
10:00 AM Tuesday Aug 20, 2024 953 3492
10:00 AM Tuesday Aug 13, 2024 946 6944
10:00 AM Tuesday Aug 06, 2024 939 3210
10:00 AM Tuesday Jul 30, 2024 932 7584
10:00 AM Tuesday Jul 23, 2024 925 4014
10:00 AM Tuesday Jul 16, 2024 918 4578
10:00 AM Tuesday Jul 09, 2024 911 5057
10:00 AM Tuesday Jul 02, 2024 903 3652
10:00 AM Tuesday Jun 25, 2024 896 6875
10:00 AM Tuesday Jun 18, 2024 889 2476
10:00 AM Tuesday Jun 11, 2024 882 8503
10:00 AM Tuesday Jun 04, 2024 874 4274
10:00 AM Tuesday May 28, 2024 867 7039
10:00 AM Tuesday May 21, 2024 860 1904
10:00 AM Tuesday May 14, 2024 853 7078
10:00 AM Tuesday May 07, 2024 846 8563
10:00 AM Tuesday May 07, 2024 910
10:00 AM Tuesday May 07, 2024 877
10:00 AM Tuesday Apr 30, 2024 837 8728
10:00 AM Tuesday Apr 23, 2024 830 5677
Page:

➠ Result by Tuesday | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
10:00 AM Tuesday Oct 29, 2024 1024 2160
10:00 AM Tuesday Oct 22, 2024 1017 5841
10:00 AM Tuesday Oct 15, 2024 1010 8574
10:00 AM Tuesday Oct 08, 2024 1003 5306
10:00 AM Tuesday Oct 01, 2024 996 6472
10:00 AM Tuesday Sep 24, 2024 989 2130
10:00 AM Tuesday Sep 17, 2024 982 5943
10:00 AM Tuesday Sep 10, 2024 975 6457
10:00 AM Tuesday Sep 03, 2024 967 1918
10:00 AM Tuesday Aug 27, 2024 960 3160
10:00 AM Tuesday Aug 20, 2024 953 3492
10:00 AM Tuesday Aug 13, 2024 946 6944
10:00 AM Tuesday Aug 06, 2024 939 3210
10:00 AM Tuesday Jul 30, 2024 932 7584
10:00 AM Tuesday Jul 23, 2024 925 4014
10:00 AM Tuesday Jul 16, 2024 918 4578
10:00 AM Tuesday Jul 09, 2024 911 5057
10:00 AM Tuesday Jul 02, 2024 903 3652
10:00 AM Tuesday Jun 25, 2024 896 6875
10:00 AM Tuesday Jun 18, 2024 889 2476
10:00 AM Tuesday Jun 11, 2024 882 8503
10:00 AM Tuesday Jun 04, 2024 874 4274
10:00 AM Tuesday May 28, 2024 867 7039
10:00 AM Tuesday May 21, 2024 860 1904
10:00 AM Tuesday May 14, 2024 853 7078
10:00 AM Tuesday May 07, 2024 846 8563
10:00 AM Tuesday May 07, 2024 910
10:00 AM Tuesday May 07, 2024 877
10:00 AM Tuesday Apr 30, 2024 837 8728
10:00 AM Tuesday Apr 23, 2024 830 5677
Page:

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.

Copyright © 2017 - 2021 lotteryswissnational.com Corporation All Rights Reserved.
Recommended browser: Google Chrome