logo

➠ Result by Thursday | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
10:00 AM Thursday Nov 21, 2024 1048 6851
10:00 AM Thursday Nov 14, 2024 1041 5064
10:00 AM Thursday Nov 07, 2024 1033 4280
10:00 AM Thursday Oct 31, 2024 1026 6384
10:00 AM Thursday Oct 24, 2024 1019 9218
10:00 AM Thursday Oct 17, 2024 1012 2145
10:00 AM Thursday Oct 10, 2024 1005 0257
10:00 AM Thursday Oct 03, 2024 998 9828
10:00 AM Thursday Sep 26, 2024 991 1047
10:00 AM Thursday Sep 19, 2024 984 7254
10:00 AM Thursday Sep 12, 2024 977 4731
10:00 AM Thursday Sep 05, 2024 969 5017
10:00 AM Thursday Aug 29, 2024 962 3275
10:00 AM Thursday Aug 22, 2024 955 8230
10:00 AM Thursday Aug 15, 2024 948 9543
10:00 AM Thursday Aug 08, 2024 941 1960
10:00 AM Thursday Aug 01, 2024 934 1663
10:00 AM Thursday Jul 25, 2024 927 5219
10:00 AM Thursday Jul 18, 2024 920 1051
10:00 AM Thursday Jul 11, 2024 913 1209
10:00 AM Thursday Jul 04, 2024 905 6916
10:00 AM Thursday Jun 27, 2024 898 5357
10:00 AM Thursday Jun 20, 2024 891 2174
10:00 AM Thursday Jun 13, 2024 884 1616
10:00 AM Thursday Jun 06, 2024 876 5022
10:00 AM Thursday May 30, 2024 869 6493
10:00 AM Thursday May 23, 2024 862 6759
10:00 AM Thursday May 16, 2024 855 8509
10:00 AM Thursday May 09, 2024 848 7127
10:00 AM Thursday May 02, 2024 839 9134
10:00 AM Thursday Apr 25, 2024 832 6353
Page:

➠ Result by Thursday | Timezone in Switzerland : (GMT+1)

Time Date Draw 1st Prize
10:00 AM Thursday Nov 21, 2024 1048 6851
10:00 AM Thursday Nov 14, 2024 1041 5064
10:00 AM Thursday Nov 07, 2024 1033 4280
10:00 AM Thursday Oct 31, 2024 1026 6384
10:00 AM Thursday Oct 24, 2024 1019 9218
10:00 AM Thursday Oct 17, 2024 1012 2145
10:00 AM Thursday Oct 10, 2024 1005 0257
10:00 AM Thursday Oct 03, 2024 998 9828
10:00 AM Thursday Sep 26, 2024 991 1047
10:00 AM Thursday Sep 19, 2024 984 7254
10:00 AM Thursday Sep 12, 2024 977 4731
10:00 AM Thursday Sep 05, 2024 969 5017
10:00 AM Thursday Aug 29, 2024 962 3275
10:00 AM Thursday Aug 22, 2024 955 8230
10:00 AM Thursday Aug 15, 2024 948 9543
10:00 AM Thursday Aug 08, 2024 941 1960
10:00 AM Thursday Aug 01, 2024 934 1663
10:00 AM Thursday Jul 25, 2024 927 5219
10:00 AM Thursday Jul 18, 2024 920 1051
10:00 AM Thursday Jul 11, 2024 913 1209
10:00 AM Thursday Jul 04, 2024 905 6916
10:00 AM Thursday Jun 27, 2024 898 5357
10:00 AM Thursday Jun 20, 2024 891 2174
10:00 AM Thursday Jun 13, 2024 884 1616
10:00 AM Thursday Jun 06, 2024 876 5022
10:00 AM Thursday May 30, 2024 869 6493
10:00 AM Thursday May 23, 2024 862 6759
10:00 AM Thursday May 16, 2024 855 8509
10:00 AM Thursday May 09, 2024 848 7127
10:00 AM Thursday May 02, 2024 839 9134
10:00 AM Thursday Apr 25, 2024 832 6353
Page:

What Numbers to buy

Translate your inspirations into lucky 6 numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Check Today results on your mobile phone.

Copyright © 2017 - 2021 lotteryswissnational.com Corporation All Rights Reserved.
Recommended browser: Google Chrome