Next draw. Remember to buy your numbers early! Timezone in Switzerland : (GMT+1)
Time | Day | Date | Draw | Prize | Result |
10:00 AM | Tuesday | Oct 29, 2024 | 1024 | 1 | 2160 |
10:00 AM | Monday | Oct 28, 2024 | 1023 | 1 | 0275 |
10:00 AM | Sunday | Oct 27, 2024 | 1022 | 1 | 6437 |
10:00 AM | Saturday | Oct 26, 2024 | 1021 | 1 | 8593 |
10:00 AM | Friday | Oct 25, 2024 | 1020 | 1 | 4821 |
10:00 AM | Thursday | Oct 24, 2024 | 1019 | 1 | 9218 |
10:00 AM | Wednesday | Oct 23, 2024 | 1018 | 1 | 1859 |
10:00 AM | Tuesday | Oct 22, 2024 | 1017 | 1 | 5841 |
10:00 AM | Monday | Oct 21, 2024 | 1016 | 1 | 3786 |
10:00 AM | Sunday | Oct 20, 2024 | 1015 | 1 | 0312 |
Time | Day | Date | Draw | Prize | Result |
10:00 AM | Tuesday | Oct 29, 2024 | 1024 | 1 | 2160 |
10:00 AM | Monday | Oct 28, 2024 | 1023 | 1 | 0275 |
10:00 AM | Sunday | Oct 27, 2024 | 1022 | 1 | 6437 |
10:00 AM | Saturday | Oct 26, 2024 | 1021 | 1 | 8593 |
10:00 AM | Friday | Oct 25, 2024 | 1020 | 1 | 4821 |
10:00 AM | Thursday | Oct 24, 2024 | 1019 | 1 | 9218 |
10:00 AM | Wednesday | Oct 23, 2024 | 1018 | 1 | 1859 |
10:00 AM | Tuesday | Oct 22, 2024 | 1017 | 1 | 5841 |
10:00 AM | Monday | Oct 21, 2024 | 1016 | 1 | 3786 |
10:00 AM | Sunday | Oct 20, 2024 | 1015 | 1 | 0312 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.