Next draw. Remember to buy your numbers early! Timezone in Switzerland : (GMT+1)
Time | Day | Date | Draw | Prize | Result |
10:00 AM | Wednesday | Nov 20, 2024 | 1047 | 1 | 8439 |
10:00 AM | Tuesday | Nov 19, 2024 | 1046 | 1 | 7612 |
10:00 AM | Monday | Nov 18, 2024 | 1045 | 1 | 4285 |
10:00 AM | Sunday | Nov 17, 2024 | 1044 | 1 | 9181 |
10:00 AM | Saturday | Nov 16, 2024 | 1043 | 1 | 2846 |
10:00 AM | Friday | Nov 15, 2024 | 1042 | 1 | 1392 |
10:00 AM | Thursday | Nov 14, 2024 | 1041 | 1 | 5064 |
10:00 AM | Wednesday | Nov 13, 2024 | 1040 | 1 | 5400 |
10:00 AM | Tuesday | Nov 12, 2024 | 1039 | 1 | 2615 |
10:00 AM | Monday | Nov 11, 2024 | 1038 | 1 | 6578 |
Time | Day | Date | Draw | Prize | Result |
10:00 AM | Wednesday | Nov 20, 2024 | 1047 | 1 | 8439 |
10:00 AM | Tuesday | Nov 19, 2024 | 1046 | 1 | 7612 |
10:00 AM | Monday | Nov 18, 2024 | 1045 | 1 | 4285 |
10:00 AM | Sunday | Nov 17, 2024 | 1044 | 1 | 9181 |
10:00 AM | Saturday | Nov 16, 2024 | 1043 | 1 | 2846 |
10:00 AM | Friday | Nov 15, 2024 | 1042 | 1 | 1392 |
10:00 AM | Thursday | Nov 14, 2024 | 1041 | 1 | 5064 |
10:00 AM | Wednesday | Nov 13, 2024 | 1040 | 1 | 5400 |
10:00 AM | Tuesday | Nov 12, 2024 | 1039 | 1 | 2615 |
10:00 AM | Monday | Nov 11, 2024 | 1038 | 1 | 6578 |
Translate your inspirations into lucky 6 numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Check Today results on your mobile phone.